Snowbird February – 16 & 17, 2022 | |
2022 Snowbird Champions – Dave & Aleta Jensen | |
Sportsmanship Award – Dave & Kristy Anderson | |
| | | |
| Total | Payoffs | |
1st Flight | | | |
| | | |
Naylor, Gary-Debbie | 152.8 | 3rd | |
Hansen, Nick-Babe | 153.8 | 4th | |
Davis, Steve-Anne | 151.6 | 2nd | |
Stevens, Leland-Tina | 159.0 | | |
Anderson, Dave-Pam | 154.2 | | |
Nelson, Lonnie-Shawna | 151.0 | 1st | |
Smith, Jerry-Nancy | 164.0 | | |
Hill, Dennis-Pat | 154.6 | | |
| | | |
| Total | Payoffs | |
2nd Flight | | |
| | | |
Belloff, Joe-Merlyn | 149.2 | 2nd | |
Nolta, Mike-Julie | 147.0 | 1st | |
Gentry/Kirkman, Steve-Christina | 160.8 | | |
Brown, Roger-Helen | 170.0 | | |
Price, Travis-Kali | 157.2 | | |
Romero, Dan & Diana | 152.8 | 3rd | |
Campbell, Don & Diane | 155.6 | 4th | |
| | | |
| Total | Payoffs | |
3rd Flight | | |
| | | |
Patterson, Earl-Eileen | 145.6 | 2nd | |
Anderson, Dave-Kristy | 181.4 | | |
Barron, Marc-Karen | 157.2 | | |
Spraker, Steve-Kat | 155.6 | 4th | |
Murphy, Larry-Linday | 147.6 | 3rd | |
Brammer, Steve-Kristi | 155.8 | | |
Mansfield, Todd-Stephanie | 159.8 | | |
Jensen, Dave-Aleta | 135.0 | 1st | |
| | | |
| Total | Payoffs | |
4th Flight | | |
| | | |
Harcksen, Rick-Kathy | 161.0 | | |
Wright, Chris-Alisha | 170.8 | | |
Lattin, Glen-Annette | 139.6 | 2nd | |
Knapple, John-Bonnie | 147.2 | 3rd | |
Lindsey/Black, DW-Suzi | 162.8 | | |
Kelley, Jim-Karlene | 148.4 | 4th | |
Rasmussen, Dave-Sandy | 139.2 | 1st | |
| | | |
Deuce Thursday – $150 Nick & Babe Hansen #8 |
CTP – Thursday Lady – #8 – Julie Nolta | | |
CTP – Thursday Men – #5 – Nick Hansen | | |
| | | |
Deuce Friday – $30 Each | |
Gary & Deb Naylor #5, Dave & Pam Anderson #8, | |
Jerry & Nancy Smith #5 & #17, Joe & Merlyn Belloff #14 | |
| | | |
CTP – Friday Lady – #5-Christina Kirkman | |
CTP – Friday Men – #8 – Steve Gentry | | |
| | | |
Hole #17 & #18 Shoot Out | | | |
1st Place: Dave & Aleta Jensen | | | |
2nd Place: Mike & Julie Nolta | | | |
3rd Place: Gary & Debbie Naylor | | | |
4th Place: Larry & Linda Murphy | | | |
5th Place: Dave & Pam Anderson | | | |
6th Place: Joe & Merlyn Belloff | | | |
7th Place: Jerry & Nancy Smith | | | |
8th Place: Steve & Annie Davis | | | |
9th Place: Dave & Sandy Rasmussen | | |