Championship Flight | Total Net | Payoffs |
Oyler, Jake & Sierra | 127.6 | T1st |
Hansen, Nick & Babe | 127.6 | T1st |
Lundberg, Steve & Wendy | 127.8 | 3rd |
Senkbeil, Chris & Asselstine, Karin | 129.0 | 4th |
Tarter, Chris & Kerie | 130.2 | 5th |
Naylor, Gary & Debbie | | Lap |
| | |
1st Flight | Total Net | Payoffs |
Nolta, Mike & Julie | 124.0 | 1st |
Donnelly, JD & Betty | 131.0 | 2nd |
Lickley, Todd & Erica | 131.4 | 3rd |
Jensen, Kevin & Candace | 134.8 | 4th |
Mangum, Marty & Karen | | Lap |
| | |
2nd Flight | Total Net | Payoffs |
Lytle, Jeff & Delaney | 121.4 | 1st |
Andersen, Mike & Janson, Kathy | 124.2 | 2nd |
Holcomb, Kelly & Jen | 128.2 | 3rd |
Chandler, Dennis & Jennifer | 131.6 | 4th |
Wood, Mitch & Sylvia | 133.6 | 5th |
Thompson, Russell & Mitchell, Tamber | | Lap |
| | |
3rd Flight | Total Net | Payoffs |
Gentry, Steve & Kirkman, Christina | 119.2 | 1st |
Wiggs, Tom & Sandra | 127.6 | 2nd |
Murphy, Matt & Sheri | 133.0 | 3rd |
Erickson, Todd & Anita | 137.6 | 4th |
Perkins, Rick & Kim | | Lap |
| | |
4th Flight | Total Net | Payoffs |
Fiscus, Terry & Jen | 128.2 | 1st |
Vollmer, Brandon & Jessica | 129.6 | 2nd |
Price, Bryan & Cindy | 130.0 | T3rd |
Pederson, Jeff & Coni | 130.0 | T3rd |
Ricketts, John & Lindsay | 130.0 | T3rd |
Astorquia, Jim & Marguerite | | Lap |
| | |
5th Flight | Total Net | Payoffs |
Kepner, Chad & Susan | 124.0 | 1sr |
Kelly, Jim & Karlene | 126.8 | 2nd |
Patterson, Jake & Bethany | 129.4 | 3rd |
Walter, Vince & Jami | 131.2 | 4th |
Coates, Dave & Mathews, Denise | 131.4 | 5th |
Knapple, John & Bonnie | | Lap |
| | |
6th Flight | Total Net | Payoffs |
Olmstead, Dan & Janet | 114.2 | |
Sanford, Marcus & Jessica | 120.8 | 2nd |
Cox, Jeff & Schlene | 124.4 | |
Judd, Jim & Debby | 126.4 | |
Ford, Dan & Scifres, Tami | | Lap |
| | |
7 Dueces Saturday | | |
6 Dueces Sunday | | |
| | |
Closest to Pin | | |
Saturday Men Brent Hillman, 5′ 8″ | | |
Saturday Women Jolynne Price, 8′ 7″ | | |
Sunday Men Travis Price 20′ 9″ | | |
Sunday Women Shanna Call 10′ 2″ | |