Snowbird Results February 2022
Congratulations to our 2022 Snowbird Champions:
Dave & Aleta Jensen!
Sportsmanship Award: Dave & Kristy Anderson
Snowbird February – 14, 2022 | |||
Monday Criss/Cross Game | |||
Total | Payoffs | ||
1st Flight | Gross | ||
Naylor, Gary-Debbie | 36 | 32.4 | |
Hanson, Nick-Babe | 39 | 32.2 | |
Davis, Steve-Annie | 39 | 32.1 | 3rd |
Anderson, Dave-Pam | 39 | 31.3 | 2nd |
Nelson, Lonnie-Shawna | 42 | 34.0 | |
Smith, Jerry-Nancy | 39 | 31.0 | 1st |
Hill, Dennis-Pat | 44 | 35.1 | |
Belloff, Joe-Merlyn | 42 | 33.0 | |
Total | Payoffs | ||
2nd Flight | Gross | ||
Nolta, Mike-Julie | 43 | 33.1 | |
Brown, Roger-Helen | 45 | 35.5 | |
Romero, Dan-Diana | 42 | 32.2 | |
Campbell, Don-Diane | 43 | 32.9 | |
Smiddy, Mike-Lorna | 45 | 34.5 | |
Patterson, Earl-Eileen | 39 | 28.1 | 1st |
Anderson, Dave-Kristy | 41 | 29.8 | 2nd |
Spraker, Steve-Kat | 44 | 30.6 | 3rd |
Total | Payoffs | ||
3rd Flight | Gross | ||
Brammer, Steve-Kristi | 47 | 33.4 | |
Jensen, Dave-Aleta | 45 | 31.2 | |
Murphy, Larry-Linda | 44 | 30.6 | |
Harcksen, Rick-Kathy | 49 | 35.0 | |
Lattin, Glen-Annette | 42 | 27.6 | 3rd |
Knapple, John-Bonnie | 46 | 31.3 | |
Lindsey/Black, DW-Suzi | 46 | 31.2 | |
Kelley, Jim-Karlene | 42 | 27.1 | 2nd |
Rasmussen, Dave-Sandy | 41 | 26.0 | 1st |
Special Thanks to the board members that ran the fun games. Steve & Kristi Brammer and Steve & Kat Spraker. Special thanks to Rick & Kathy Harcksen for Monday’s treats and Lonnie & Shawna Nelson for the yummy treat bags on Thur